HLA
Tests
| Sr. No | Test Name |
|---|---|
| 1 | Class I |
| 2 | Class II |
| 3 | Allele A*29, B*07, DRB1*15 |
| 4 | Allele B5, Bw |
| 5 | Allele B27 |
| 6 | Allele B*54 |
| 7 | Allele B*07, DRB1*15 |
| 8 | Allele B*1502 |
| 9 | Allele B*5701 |
| 10 | Allele DRB15, DQB1*16 |
| 11 | Allele DQB1*02, DQ8 |
Contact us for Pricing and other information.